Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 12 | 11 | 3 | 3 | 9 | 158 | 3 | 3 | 11 | 12 |
Jan 2023 | 22 | 17 | 10 | 6 | 321 | 5932 | 187 | 312 | 531 | 706 |
Dec 2022 | 34 | 17 | 15 | 8 | 403 | 9391 | 259 | 477 | 532 | 1056 |
Nov 2022 | 28 | 11 | 11 | 5 | 342 | 5067 | 179 | 357 | 338 | 851 |
Oct 2022 | 26 | 11 | 9 | 6 | 339 | 5834 | 196 | 289 | 367 | 821 |
Sep 2022 | 24 | 14 | 11 | 7 | 338 | 7534 | 222 | 343 | 425 | 728 |
Aug 2022 | 133 | 124 | 10 | 8 | 1045 | 41919 | 252 | 331 | 3854 | 4128 |
Jul 2022 | 131 | 120 | 8 | 6 | 922 | 35743 | 215 | 252 | 3736 | 4084 |
Jun 2022 | 199 | 188 | 9 | 6 | 1063 | 58220 | 182 | 278 | 5647 | 5999 |
May 2022 | 21 | 12 | 9 | 5 | 316 | 5343 | 184 | 284 | 402 | 664 |
Apr 2022 | 29 | 15 | 13 | 7 | 381 | 7490 | 239 | 392 | 473 | 886 |
Mar 2022 | 38 | 15 | 13 | 9 | 389 | 5190 | 245 | 343 | 404 | 998 |
Totals | 187821 | 2363 | 3661 | 16720 | 20933 | |||||
Generated by Webalizer Version 2.23 |