Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 199 | 188 | 9 | 5 | 1043 | 56366 | 173 | 268 | 5454 | 5793 |
May 2022 | 21 | 12 | 9 | 5 | 316 | 5343 | 184 | 284 | 402 | 664 |
Apr 2022 | 29 | 15 | 13 | 7 | 381 | 7490 | 239 | 392 | 473 | 886 |
Mar 2022 | 38 | 15 | 13 | 9 | 389 | 5190 | 245 | 343 | 404 | 998 |
Feb 2022 | 25 | 15 | 10 | 8 | 155 | 3212 | 125 | 153 | 235 | 385 |
Jan 2022 | 33 | 19 | 12 | 10 | 370 | 7407 | 326 | 363 | 592 | 1013 |
Dec 2021 | 31 | 18 | 11 | 10 | 351 | 5457 | 316 | 342 | 549 | 935 |
Nov 2021 | 29 | 20 | 12 | 11 | 418 | 6253 | 353 | 380 | 605 | 889 |
Oct 2021 | 26 | 24 | 15 | 14 | 495 | 7222 | 463 | 474 | 751 | 808 |
Sep 2021 | 24 | 20 | 15 | 11 | 335 | 7678 | 331 | 452 | 600 | 735 |
Aug 2021 | 26 | 25 | 17 | 15 | 425 | 7883 | 484 | 552 | 802 | 833 |
Jul 2021 | 29 | 29 | 20 | 20 | 530 | 8143 | 623 | 649 | 910 | 916 |
Totals | 127644 | 3862 | 4652 | 11777 | 14855 | |||||
Generated by Webalizer Version 2.23 |